NIBL Growth Fund
Maximize Your Returns with High Growth Mutual Fund Schemes
At NIMB Ace Capital we intend to follow a disciplined and process oriented investment approach for mutual fund to help investors achieve their financial goals. Explore low-risk balanced mutual fund schemes by the bank. Ideal for risk-averse investors in Nepal. Open your mutual fund account now to start making money.


Features
Nature of the Scheme | Closed End Fund |
Fund Name | NIBL Mutual Fund |
Scheme Name | NIBL Growth Fund |
Investment Objective | To generate moderate steady returns with minimizing high risks and focusing on the growth of the investment by investing in different financial instruments with concentrating on selected sectors/instruments as allowed by prevailing rules/regulations on mutual fund. |
Corpus | NPR 1.6 Billion Corpus amount may reach a maximum up to NPR 2 Billion (25% more) if oversubscribed as allowed by prevailing regulation on mutual fund. |
New Fund Offer (NFO) Par Value | NPR 10.00 |
NFO Unit | 160,000,000 Units |
Minimum Unit to apply | 100 Units |
Maximum Unit to apply | 10% of Issue Size |
Issue Open Date | 07/09/2079 BS |
Approval Date | 18/08/2079 BS (04/12/2022 AD) |
Allotment Date | 03/10/2079 B.S.(17/01/2023 A.D.) |
Maturity | 10 Years from the date of allotment of units |
Maturity Date | 02/10/2089 B.S. (16/01/2033 A.D.) |
Allotment of Units | The Units will be allotted as per Securities Issues and Allotment Directive 2074 |
Dividend Payout Strategy | The cash dividend will be pay out from the realized profits in proportion to investments made, retained earnings. |
Listing | The Units will be listed in Nepal Stock Exchange Ltd. (NEPSE) for trading until the maturity of the scheme. |
Fund Supervisors Fees | 0.12% of Net Asset Value (NAV) |
Fund Management Fees | 1.5% of Net Asset Value (NAV) |
Depository Fees | 0.2% of Net Asset Value (NAV) |
Withholder PAN NO | 201503331 |

Areas of Investments
Section 8, Clause 34 (1) of prevailing Mutual Fund Regulation allows the following assets class for investment:
- Securities registered with SEBON
- Securities called for public offering
- Securities listed in the Nepalese Stock Exchange
- Debentures, Treasury Bills and other instruments of money market issued by Government of Nepal or Government Agencies receiving full guarantee or protection of Government of Nepal or NRB
- Bank Deposits
- Money Market instruments
- Other areas prescribed by SEBON
Fund Sponsor
Nepal Investment Bank Mega Limited
Corporate Office: Durbar Marg, Kathmandu, Nepal
Fund Manager and Depository
NIMB Ace Capital Limited
(Wholly owned subsidiary of Nepal Investment Mega Bank Ltd.)
Head Office: Uttar Dhoka, Lazimpat, Kathmandu, Nepal
Fund Supervisors
The Fund Sponsor has appointed the following prominent professionals as the Fund Supervisors of NIBL Mutual Fund.
- 1.Dr. Bimal Prasad Koirala
- 2.Dr. Shambhu Ram Simkhada
- 3.Dr. Durgesh Man Singh
- 4. CA. Jitendra Bahadur Rajbhandary
- 5. Mr. Raju Nepal
For more information
To know more about the NIBL Growth Fund, please fill in this form or call us at following numbers.(Ext no.: 432 & 411)